

Arri Signature Primes
A unique look for digital cinema
Designed from the ground up
ARRI Signature lenses play to the strengths of digital cinema. The immersive look is a combination of warmth and natural detail that is flattering to skin tones, silky-smooth bokeh that enhances depth in every format,
and best-in-class highlight and shadow retention. Full of life and character, Signature images are beautiful whatever the format, resolution, and deliverable requirements.
To create the Signatures, which are different from anything we have produced before, we listened to creative professionals and started from scratch. Partnering with an optical manufacturer renowned globally for excellence,
we developed entirely new glass with stunning optical characteristics. This allowed us to design the Signature look from the ground up, free from preconceptions.
The Signature lens family
Beauty, consistency, and quality
Introducing the ARRI Signature family of lenses: 16 primes, four zooms, and one extender, offering the same timeless look across a focal length range of 12 mm to 510 mm. The beauty and consistency of images produced by the Signatures
represents a first for the film industry – never before have cine primes and zooms been so closely matched in their design, construction, and quality.
Carefully crafted to deliver the best possible results in both large format and Super 35, each lens has an LPL mount, is built from the highest quality materials such as lightweight magnesium, and features a rear filter holder that allows customization of the Signature look.
Technical Data
| Name | ARRI Signature Prime 12/T1.8* | ARRI Signature Prime 15/T1.8 | ARRI Signature Prime 18/T1.8 | ARRI Signature Prime 21/T1.8 |
| Lens Mount | LPL | LPL | LPL | LPL |
| LDS | LDS-2 or Cooke/i | LDS-2 or Cooke/i | LDS-2 or Cooke/i | LDS-2 or Cooke/i |
| Aperture | T1.8 – T22 | T1.8 – T22 | T1.8 – T22 | T1.8 – T22 |
| MOD from sensor plane (minimum marked distance) | 0.35 m / 14“ | 0.35 m / 14“ | 0.35 m / 14″ | 0.35 m / 14″ |
| MOD from lens front | 0.07 m / 2.6″ | 0.1 m / 4.3″ | 0.13 m / 5.1″ | 0.13 m / 5.1“ |
| Length from flange | 239 mm / 9.41″ | 197 mm / 7.75″ | 178 mm / 7.01“ | 178 mm / 7.01“ |
| Magnification ratio at MOD (Paraxial) | 1:7.0 | 1:10.3 | 1:9.2 | 1:8.2 |
| Entrance pupil position (related to image plane, in direction to object) | 262.5 mm / 10.34“ | 203.0 mm / 7.99“ | 189.5 mm / 7.46“ | 183.4 mm / 7.22“ |
| Angle of view H – V – Dfor LF Open Gate | 114.2° / 94.0° / 124.0° | 102.0° / 81.2° / 112.9° | 91.4° / 71.0° / 102.6° | 82.7° / 63.0° / 94.0° |
| Maximum housing diameter | 135 mm / 5.31″ | 157 mm / 6.18″ | 115 mm / 4.52″ | 115 mm / 4.52″ |
| Front diameter | 134 mm / 5.28″ | 156 mm / 6.14″ | 114 mm / 4.49“ | 114 mm / 4.49“ |
| Weight (lens only) | 2.8 kg / 6.2 lb | 2.8 kg / 6.1 lb | 2.0 kg / 4.4 lb | 1.9 kg / 4.2lb |
| Item number meter | KK.0019185 | KK.0019188 | KK.0019191 | KK.0019193 |
| Item number feet | KK.0019183 | KK.0019187 | KK.0019189 | KK.0019192 |
* Optical image rotation
| Name | ARRI Signature Prime 25/T1.8 | ARRI Signature Prime 29/T1.8 | ARRI Signature Prime 35/T1.8 | ARRI Signature Prime 40/T1.8 |
| Lens Mount | LPL | LPL | LPL | LPL |
| LDS | LDS-2 or Cooke/i | LDS-2 or Cooke/i | LDS-2 or Cooke/i | LDS-2 or Cooke/i |
| Aperture | T1.8 – T22 | T1.8 – T22 | T1.8 – T22 | T1.8 – T22 |
| MOD from sensor plane (minimum marked distance) | 0.35 m / 14″ | 0.35 m / 14″ | 0.35 m / 14″ | 0.35 m / 14″ |
| MOD from lens front | 0.13 m / 5″ | 0.13 m / 5″ | 0.13 m / 5″ | 0.13 m / 5″ |
| Length from flange | 178 mm / 7.01“ | 178 mm / 7.01“ | 178 mm / 7.01“ | 178 mm / 7.01“ |
| Magnification ratio at MOD (Paraxial) | 1:7.1 | 1:6.4 | 1:5.4 | 1:4.8 |
| Entrance pupil position (related to image plane, in direction to object) | 177.6 mm / 7.00“ | 165.8 mm / 6.53“ | 162.1 mm / 6.38“ | 159.3 mm / 6.27“ |
| Angle of view H – V – Dfor LF Open Gate | 73.0° / 54.4° / 84.0° | 65.1° / 47.9° / 75.7° | 55.5° /40.2° / 65.3° | 49.3° / 35.4° / 58.3° |
| Maximum housing diameter | 115 mm / 4.52″ | 115 mm / 4.52″ | 115 mm / 4.52″ | 115 mm / 4.52″ |
| Front diameter | 114 mm / 4.49“ | 114 mm / 4.49“ | 114 mm / 4.49“ | 114 mm / 4.49“ |
| Weight (lens only) | 1.9 kg / 4.2lb | 1.8 kg / 4.0lb | 1.7 kg / 3.7lb | 1.8 kg / 4.0lb |
| Item number meter | KK.0019196 | KK.0019199 | KK.0019102 | KK.0019201 |
| Item number feet | KK.0019194 | KK.0019197 | KK.0019099 | KK.0019200 |
| Name | ARRI Signature Prime 47/T1.8 | ARRI Signature Prime 58/T1.8 | ARRI Signature Prime 75/T1.8 | ARRI Signature Prime 95/T1.8 |
| Lens Mount | LPL | LPL | LPL | LPL |
| LDS | LDS-2 or Cooke/i | LDS-2 or Cooke/i | LDS-2 or Cooke/i | LDS-2 or Cooke/i |
| Aperture | T1.8 – T22 | T1.8 – T22 | T1.8 – T22 | T1.8 – T22 |
| MOD from sensor plane (minimum marked distance) | 0.45 m / 18“ | 0.45 m / 18“ | 0.65 m / 26“ | 0.85 m / 2‘ 9“ |
| MOD from lens front | 0.23 m / 9.0“ | 0.23 m / 9.0“ | 0.43 m / 17“ | 0.63 m / 2‘ 1“ |
| Length from flange | 178 mm / 7.01“ | 178 mm / 7.01“ | 178 mm / 7.01“ | 178 mm / 7.01“ |
| Magnification ratio at MOD (Paraxial) | 1:6.3 | 1:5.4 | 1:7.2 | 1:7.9 |
| Entrance pupil position (related to image plane, in direction to object) | 155.8 mm / 6.13“ | 143.9 mm / 5.66“ | 115.5 mm / 4.55“ | 85.4 mm / 3.36“ |
| Angle of view H – V – Dfor LF Open Gate | 42.6° / 30.4° / 50.8° | 34.9° / 24.8° / 41.8° | 27.5° /19.3° / 33.3° | 21.6° / 15.3° / 26.5° |
| Maximum housing diameter | 115 mm / 4.52″ | 115 mm / 4.52″ | 115 mm / 4.52″ | 115 mm / 4.52″ |
| Front diameter | 114 mm / 4.49“ | 114 mm / 4.49“ | 114 mm / 4.49“ | 114 mm / 4.49“ |
| Weight (lens only) | 1.8 kg / 4.0lb | 2.0 kg / 4.4lb | 1.9 kg / 4.2lb | 1.9 kg/4.2lb |
| Item number meter | KK.0019105 | KK.0019203 | KK.0019107 | KK.0019205 |
| Item number feet | KK.0019104 | KK.0019202 | KK.0019106 | KK.0019204 |
| Name | ARRI Signature Prime 125/T1.8 | ARRI Signature Prime 150/T1.8 | ARRI Signature Prime 200/T2.5 | |
| Lens Mount | LPL | LPL | LPL | |
| LDS | LDS-2 or Cooke/i | LDS-2 or Cooke/i | LDS-2 or Cooke/i | |
| Aperture | T1.8 – T22 | T1.8 – T22 | T2.5 – T22 | |
| MOD from sensor plane (minimum marked distance) | 1 m / 3‘ 4“ | 1.5 m / 5‘ | 1.8 m / 6‘ | |
| MOD from lens front | 0.78 m / 2‘ 7“ | 1.25 m / 4‘ 2“ | 1.54 m / 5‘ 1″ | |
| Length from flange | 178 mm / 7.01“ | 208 mm / 8.19“ | 218 mm / 8.58“ | |
| Magnification ratio at MOD (Paraxial) | 1:7.0 | 1:9.0 | 1:8.3 | |
| Entrance pupil position (related to image plane, in direction to object) | 52.6 mm / 2.07“ | 54.5 mm / 2.15“ | 34.9 mm / 1.37“ | |
| Angle of view H – V – Dfor LF Open Gate | 16.6° / 11.6° / 20.2° | 13.9° / 9.7° / 16.9° | 10.4° / 7.3° / 12.6° | |
| Maximum housing diameter | 115 mm / 4.52″ | 135 mm / 5.31“ | 135 mm / 5.31“ | |
| Front diameter | 114 mm / 4.49“ | 114 mm / 4.49“ | 114 mm / 4.49“ | |
| Weight (lens only) | 2.3 kg / 5.1lb | 3.25 kg/7.3lb | 3.1 kg / 6.13lb | |
| Item number meter | KK.0019109 | KK.0019207 | KK.0019210 | |
| Item number feet | KK.0019108 | KK.0019205 | KK.0019209 |
Ranging from 12 mm to 280 mm, the air signature prime lenses offer a unique look never seen before in cinema. Warm, smooth skin; open shadow with crisps black; and bokeh, like looking through a window in the rain. Timeless signature primes will never go out style.
T1.8 FULL-FRAME
15, 18, 21, 25, 29, 35, 40, 47, 58, 75, 95, 125, 150 & 200MM (T2.5)