

Sigma Full Frame High Speed Primes
The image quality of a high-end prime lens.
Full-frame compatibility —yet compact.
Introducing a complete lineupof fine lenses.
These eleven prime lenses range from 14mm to 135mm, and all offer T1.5 or T2 brightness. Rivaling a high-end prime set with their stunning image quality and compact construction, they also offer full-frame coverage. With this complete set of eleven lenses designed for 6K-8K shooting, the FF High Speed Prime Line allows filming of various cuts without making any changes to the lighting, taking cinematography to the next level of performance.
Lineup
Wide focal length coverage
The lineup covers everything from wide angle to telephoto. Produce an entire work with SIGMA lenses alone.
Compatibility
Compatibility has been confirmed with each brand of cinema cameras.
Lenses compatible for full-frame
Strong high-speed lens lineup
Available in T1.5 or T2. These options enable cinematographers to realize a wide range of expressive goals.
/i Technology-compatible
This prime lens lineup comes with electronic contacts that supports Cooke’s /i Technology communication protocol for Art Prime PL mount lenses. By using an /i Technology-compatible cine lens with a cine camera that supports the same protocol, users can see and record lens metadata such as focus distance, focal length, and aperture. This helps streamline compositing in the post production process. This is particularly suitable for the latest forms of filmmaking, such as VFX, that call for detailed shooting data.
Image Quality
Inspecting each and every lens
There are three requirements for outstanding lenses: fine design, precise manufacturing and inspection that ensures compliance with all specifications. SIGMA lenses are born of outstanding design concepts and excellent manufacturing technology, but they are not complete until they undergo their uncompromising lens performance evaluation. SIGMA has developed their own A1 proprietary Modulation Transfer Function (MTF) measuring system using 46-megapixel Foveon direct image sensors. Even previously undetectable high-frequency details are now within the scope of their quality control inspections. Each and every lens is checked before shipping. Thanks to the ultra-high resolution sensors, high- performance shooting is assured.
Minimization of flare and ghosting
Computer-based ray tracing has been used from the design stage onward to minimize flare and ghosting and enhance contrast in backlit conditions. Ghosting has also been checked at every prototype stage, with its causes identified, assessed, and eliminated.
Sharpness combined with outstanding bokeh effect
To fulfill the high demands for image quality in still photography, SIGMA has solved a wide range of issues. The benefit of these efforts can now be enjoyed in cine lenses as well.
Color balance standardized across the lineup
All of the lenses in the lineup are designed to comply with SIGMA’s CCI standard. Standardized color balance makes color correction a snap.
6K-8K class resolution
The lineup features the same optical system that delivers 50-megapixel or higher resolution in still photography. These lenses are therefore ready for higher-resolution shooting and are ideal for chroma keying as well.
Build Quality
Lightweight and compact
Leveraging the high-precision, high-efficiency mass production technologies developed for its still camera lenses, SIGMA has made extremely lightweight and compact cine lenses a reality. Featuring all functions essential to cinematography, these lenses keep weight and size to a minimum, while their specification is optimized for enhanced durability. The end result is a combination of performance and compact design at the highest level.
Dust and Splash Resistant Structure*
The lineup features the same dust and splash resistant structure* as the SIGMA 150-600mm F5-6.3 DG OS HSM|Sports. With each ring and mount specially sealed to prevent water and dust from entering, this lens is ready for use in tough conditions. The unusually robust specification of the lineup allows the user to concentrate on shooting while significantly reducing the burden of maintenance.
* Although this construction allows the lens to be used in light rain, it is not the same as being waterproof.
100% metal body
The body is made completely of metal to stand up to tough professional use over the long term.
Luminous paint for enhanced visibility
The specification, gradation baseline, and lens change indications all feature luminous paint to aid in changing the lens in the dark and other tasks. Moreover, it can be converted to FULLY LUMINOUS versions with rings whose numbers and gradations are finished with luminous paint(charges apply).
Conversion to Fully Luminous Version
Laser engraving for enhanced durability
Information on rings and elsewhere is laser-engraved for use over the long term. In addition, tape may be placed on gradations without fear of stripping away paint when it is removed.
Specifications
| 14mm T2 FF | 20mm T1.5 FF | 24mm T1.5 FF | 28mm T1.5 FF | 35mm T1.5 FF | 40mm T1.5 FF | 50mm T1.5 FF | 65mm T1.5 FF | 85mm T1.5 FF | 105mm T1.5 FF | 135mm T2 FF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Focal Length | 14 mm | 20 mm | 24 mm | 28 mm | 35 mm | 40 mm | 50 mm | 65 mm | 85 mm | 105 mm | 135 mm |
| Aperture | T2.0 – T16 | T1.5 – T16 | T1.5 – T16 | T1.5 – T16 | T1.5 – T16 | T1.5 – T16 | T1.5 – T16 | T1.5 – T16 | T1.5 – T16 | T1.5 – T16 | T2 – T16 |
| Number of Diaphragm Blades | 9 (Rounded diaphragm) | 9 (Rounded diaphragm) | 9 (Rounded diaphragm) | 9 (Rounded diaphragm) | 9 (Rounded diaphragm) | 9 (Rounded diaphragm) | 9 (Rounded diaphragm) | 9 (Rounded diaphragm) | 9 (Rounded diaphragm) | 9 (Rounded diaphragm) | 9 (Rounded diaphragm) |
| Minimum Focusing Distance*1 | 0.27 m / 11″ | 0.28 m / 11″ | 0.25 m / 11″ | 0.28 m / 1′ | 0.3 m / 1′ | 0.4 m / 1’4 | 0.4 m / 1’4 | 0.65 m / 2’2 | 0.85 m / 2’10 | 1 m / 3’4 | 0.88 m / 2’11 |
| Magnification Ratio | 1:9.8 | 1:7.1 | 1:5.3 | 1:5.4 | 1:5.2 | 1:6.5 | 1:5.6 | 1:7.9 | 1:8.5 | 1:8.3 | 1:5 |
| Image Circle | FF φ43.3 mm | FF φ43.3 mm | FF φ43.3 mm | FF φ43.3 mm | FF φ43.3 mm | FF φ43.3 mm | FF φ43.3 mm | FF φ43.3 mm | FF φ43.3 mm | FF φ43.3 mm | FF φ43.3 mm |
| Front Diameter | 95 mm / 3.7″ | 95 mm / 3.7″ | 95 mm / 3.7″ | 95 mm / 3.7″ | 95 mm / 3.7″ | 95 mm / 3.7″ | 95 mm / 3.7″ | 95 mm / 3.7″ | 95 mm / 3.7″ | 95 mm / 3.7″ | 95 mm / 3.7″ |
| Filter size | – | – | M 82 x 0.75 mm | M 82 x 0.75 mm | M 82 x 0.75 mm | M 82 x 0.75 mm | M 82 x 0.75 mm | M 86 x 1.0 mm | M 86 x 1.0 mm | – | M 82 x 0.75 mm |
| Length*2 | PL Mount (/i Technology compatible) 111.5 mm / 4.4″ | PL Mount (/i Technology compatible) 110 mm / 4.4″ | PL Mount (/i Technology compatible) 87 mm / 3.5″ | PL Mount (/i Technology compatible) 99.7 mm / 4″ | PL Mount (/i Technology compatible) 87 mm / 3.5″ | PL Mount (/i Technology compatible) 123 mm / 4.9″ | PL Mount (/i Technology compatible) 94 mm / 3.8″ | PL Mount (/i Technology compatible) 120.6 mm / 4.8″ | PL Mount (/i Technology compatible) 118.9 mm / 4.7″ | PL Mount (/i Technology compatible) 126.2 mm / 5″ | PL Mount (/i Technology compatible) 106.9 mm / 4.3″ |
| Sony E-mount 145.5 mm / 5.8″ | Sony E-mount 144 mm / 5.7″ | Sony E-mount 121 mm / 4.8″ | Sony E-mount 133.7 mm / 5.3″ | Sony E-mount 121 mm / 4.8″ | Sony E-mount 157 mm / 6.2″ | Sony E-mount 128 mm / 5.1″ | Sony E-mount 154.6 mm / 6.1″ | Sony E-mount 152.9 mm / 6.1″ | Sony E-mount 160.2 mm / 6.4″ | Sony E-mount 140.9 mm / 5.6″ | |
| Canon EF mount 119.5 mm / 4.7″ | Canon EF mount 118 mm / 4.7″ | Canon EF mount 95 mm / 3.8″ | Canon EF mount 107.7 mm / 4.3″ | Canon EF mount 95 mm / 3.8″ | Canon EF mount 131 mm / 5.2″ | Canon EF mount 102 mm / 4.1″ | Canon EF mount 128.6 mm / 5.1″ | Canon EF mount 126.9 mm / 5″ | Canon EF mount 134.2 mm / 5.3″ | Canon EF mount 114.9 mm / 4.6″ | |
| Weight*3 | PL Mount (/i Technology compatible) 1.4 kg / 3 lb | PL Mount (/i Technology compatible) 1.3 kg / 2.7 lb | PL Mount (/i Technology compatible) 1.1 kg / 2.3 lb | PL Mount (/i Technology compatible) 1.3 kg / 2.8 lb | PL Mount (/i Technology compatible) 1.1 kg / 2.3 lb | PL Mount (/i Technology compatible) 1.5 kg / 3.3 lb | PL Mount (/i Technology compatible) 1.2 kg / 2.7 lb | PL Mount (/i Technology compatible) 1.5 kg / 3.3 lb | PL Mount (/i Technology compatible) 1.4 kg / 3 lb | PL Mount (/i Technology compatible) 1.7 kg / 3.8 lb | PL Mount (/i Technology compatible) 1.5 kg / 3.2 lb |
| Sony E-mount 1.5 kg / 3.3 lb | Sony E-mount 1.4 kg / 3.1 lb | Sony E-mount 1.2 kg / 2.6 lb | Sony E-mount 1.4 kg / 3 lb | Sony E-mount 1.2 kg / 2.7 lb | Sony E-mount 1.6 kg / 3.6 lb | Sony E-mount 1.4 kg / 3 lb | Sony E-mount 1.7 kg / 3.6 lb | Sony E-mount 1.5 kg / 3.3 lb | Sony E-mount 1.9 kg / 4.1 lb | Sony E-mount 1.6 kg / 3.5 lb | |
| Canon EF mount 1.5 kg / 3.2 lb | Canon EF mount 1.4 kg / 3 lb | Canon EF mount 1.2 kg / 2.5 lb | Canon EF mount 1.3 kg / 2.9 lb | Canon EF mount 1.2 kg / 2.5 lb | Canon EF mount 1.6 kg / 3.4 lb | Canon EF mount 1.3 kg / 2.9 lb | Canon EF mount 1.6 kg / 3.4 lb | Canon EF mount 1.5 kg / 3.2 lb | Canon EF mount 1.8 kg / 4 lb | Canon EF mount 1.6 kg / 3.4 lb | |
| FF*4 | 104.3° | 84.0° | 73.7° | 65.5° | 54.4° | 48.5° | 39.6° | 31.0° | 23.9° | 19.5° | 15.2° |
| S35*5 | 82.6° | 63.2° | 54.3° | 47.4° | 38.7° | 34.2° | 27.6° | 21.4° | 16.5° | 13.4° | 10.4° |
| APS-C*6 | 80.5° | 61.3° | 52.6° | 45.9° | 37.4° | 33.0 ° | 26.7° | 20.7° | 15.9° | 12.9° | 10.0° |
| Edition Number*7 | 017 | 017 | 017 | 019 |
T1.5 FULL-FRAME
14 (T2), 20, 24, 28, 35, 40, 50, 85, 105, 135